Cake Shape | Size in Inchs | Party Servings | Wedding Servings |
---|---|---|---|
Round | 5" | Not Available | 10 |
6" | 8-10 | 10-14 | |
7" | 10-15 | 14-18 | |
8" | 15-20 | 18-24 | |
9" | 20-25 | 24-32 | |
10" | 25-30 | 32-38 | |
12" | 30-40 | 38-56 | |
6" Square | 10-12 | 12-18 | |
8" Square | 12-20 | 18-32 | |
10" Square | 20-30 | 32-50 | |
6" Heart | 8-10 | 10-14 | |
8" Heart | 10-18 | 18-22 |
If you think you need more than the standard serving of pieces of cake then please choose one bigger size of the cake.
Our all cakes are three layers of cake and two layers of filling.
If you want more layers of cake and filling, please let us know.
The cost of added layers is extra.
Thanks,
Nidha’s Treat
Located in Cambridge, Ontario Canada. Nidha’s Treat specializes in Eggless Cake, Halal Cake, Custom made Cakes, Cupcakes, Cake pops, Dessert cups, cookies & many more. We create treats for all sorts of occasions, including Weddings, Birthdays, Anniversary, Baby showers, Grand openings, Graduation day